简体中文  l  繁體中文  l  Contact

Investors

Home Investors Financial Highlights

Financial Highlights


A look into the Group’s performance from FY2008 to FY2012.

  FY2008* $'000 FY2009* $'000 FY2010* $'000 FY2011* $'000 FY2012 $'000
Revenue 208,504 222,465 244,715 266,330 289,925
Gross Margin 104,563 113,575 124,453 135,029 147,879
Gross margin % 50% 51% 51% 51% 51%
Operating profit 18,966 20,272 23,266 31,436 24,394
Operating profit margin % 9% 9% 10% 12% 8%
Profit before tax 15,212 17,998 24,111 33,462 20,825
Tax expense (4,663) (5,048) (4,623) (8,090) (4,332)
Profit after tax 10,549 12,950 19,488 25,372 16,493
Discontinued operations (5,295) - - - -
Profit for the year 5,254 12,950 19,488 25,372 16,493
Net profit margin 3% 6% 8% 10% 6%
Current ratio 1.3 1.5 1.7 1.7 1.4
Net tangible assets per share (in cents) 20.4 21.7 24.8 27.4 29.8
Net asset value per share (in cents) 20.4 21.7 25.0 27.5 30.5
Earnings per share (in cents)
- Basic 1.22 2.98 4.47 5.77 3.71
- Diluted 1.21 2.98 4.46 5.71 3.68
Dividend paid per share (in cents) 1.66 1.66 1.83 2.08 2.20
Return on shareholders' equity (%) 5.9% 13.8% 17.9% 20.8% 12.2%
Return on total assets (%) 3.4% 8.4% 11.0% 12.6% 6.1%
Total assets 157,278 154,525 176,364 201,011 268,232
Total liabilities 68,581 60,379 67,549 79,188 133,021
Net tangible assets 88,671 94,121 108,153 121,113 132,260
Shareholders' equity 88,579 94,007 108,596 121,469 134,751
* Restated as a result of the adoption of Amendments to FRS 12 and bonus issue in 2010
Compound Annual Growth Rate
for revenue for 12 years
12%
Total Dividend Payout
since 2001
(in S$mil)
$61.9m

financial_highlights

Average Dividend Payout
for 11 consecutive years
>49%
Shareholders' Equity
$135m
 
The TCM Finder