NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL SHAREHOLDER'S INTEREST ** Asterisks denote mandatory information
Announcement DetailsPART I
PART II
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of change of Interest | 26-04-2010 |
| The change in the percentage level | From 11.003 % To 10.993 % |
| Circumstance(s) giving rise to the interest or change in interest | # Others |
| # Please specify details | Issue and allotment of 335,000 ordinary shares by the Company on 26 Apr 2010. HSBC Asia Holdings (UK) Limited is deemed to have an interest in the shares of the Company which are held by HSBC Institutional Trust Services (Asia) Limited and HSBC Trustee (Hong Kong) Limited. HSBC Trustee (Hong Kong) Limited is a wholly-owned subsidiary of HSBC International Trustee Limited. HSBC International Trustee Limited is a wholly-owned subsidiary of The Bank of Bermuda Limited, which is a wholly-owned subsidiary of HSBC Asia Holdings B.V., which is a wholly-owned subsidiary of HSBC Asia Holdings (UK) Ltd, which is a wholly owned subsidiary of HSBC Holdings BV, which is a wholly owned subsidiary of HSBC Finance (Netherlands), which is a wholly owned subsidiary of HSBC Holdings plc. HSBC Institutional Trust Services (Asia) Limited, is a wholly-owned subsidiary of HSBC Institutional Trust Services (BVI) Limited, which is a wholly owned subsidiary of The Hongkong and Shanghai Banking Corporation Limited, which is a wholly-owned subsidiary of HSBC Asia Holdings B.V., which is a wholly-owned subsidiary of HSBC Asia Holdings (UK) Ltd, which is a wholly owned subsidiary of HSBC Holdings BV, which is a wholly owned subsidiary of HSBC Finance (Netherlands), which is a wholly owned subsidiary of HSBC Holdings plc. |
| A statement of whether the change in the percentage level is the result of a transaction or a series oftransactions: | It is the result of one transaction. |
|
Direct |
Deemed |
|
| No. of shares held before the change | 0 | 39,723,050 |
| As a percentage of issued share capital | 0 % | 11.003 % |
| No. of shares held after the change | 0 | 39,723,050 |
| As a percentage of issued share capital | 0 % | 10.993 % |
| Attachments |









